Ürün arama
Açıklama
Dahua IPC PFW8800 A180 Panoramik IP Bullet Kamera
Özellikler
Teknik Özellikler
Camera | ||||
Image Sensor | Four 1/2.8” 2Megapixel progressive scan CMOS | |||
Effective Pixels | 4096(H)x1800(V) | |||
RAM/ROM | 1024MB/128MB | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||
Minimum Illumination | 0.007Lux/F2.0( Color,1/3s,30IRE) 0.05Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | |||
S/N Ratio | More than 50dB | |||
IR Distance | Distance up to 30m(98ft) | |||
IR On/Off Control | Auto/ Manual | |||
IR LEDs | 8 | |||
Lens | ||||
Lens Type | Fixed | |||
Mount Type | Board-in | |||
Focal Length | 3.0mm | |||
Max. Aperture | F2.0 | |||
Angle of View | H: 180˚, V:80˚ | |||
Optical Zoom | N/A | |||
Focus Control | Fixed | |||
Close Focus Distance | N/A | |||
DORI Distance | Detect | Observe | Recognize | Identify |
41m(135ft) | 16m(53ft) | 8m(26ft) | 4m(13ft) | |
Pan/Tilt/Rotation | ||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | |||
Intelligence | ||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | |||
Advanced Intelligent Functions | Heat Map, E-PTZ | |||
Video | ||||
Compression | H.265+/H.265/H.264+/H.264 | |||
Streaming Capability | 3 Streams | |||
Resolution | 4096×1800/3840×1680/2880×1264/ /1920x832/1280x560/1024X452 | |||
Frame Rate | Main Stream: 4096x1800 (1~25fps) Sub Stream: 1024X452 (1 ~ 25/30fps) Third Stream: 1920x832 (1 ~ 25/30fps) | |||
Bit Rate Control | CBR/VBR | |||
Bit Rate | H.265: 9Kbps~ 9472Kbps H.264: 24Kbps~ 15616Kbps | |||
Day/Night | Auto(ICR) / Color / B/W | |||
BLC Mode | BLC / HLC / DWDR | |||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 3D DNR | |||
Motion Detetion | Off / On (4 Zone, Rectangle) | |||
Region of Interest | Off / On (4 Zone) | |||
Electronic Image Stabilization(EIS) | N/A | |||
Smart IR | Support | |||
Defog | N/A | |||
Digital Zoom | 16x | |||
Flip | N/A | |||
Mirror | N/A | |||
Privacy Masking | Off / On (4 Area, Rectangle) | |||
Audio | ||||
Compression | G.711a/G.711Mu/AAC/ G.726 | |||
Network | ||||
Ethernet | RJ-45 (100/1000Base-T) | |||
Protocol | ||||
Interoperability | ONVIF, PSIA, CGI | |||
Streaming Method | Unicast / Multicast | |||
Max. User Access | 10 Users/20 Users | |||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | |||
Web Viewer | IE, Chrome, Firefox, Safari | |||
Management Software | Smart PSS, DSS, Easy4ip | |||
Smart Phone | IOS, Android | |||
Certifications | ||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | |||
Interface | ||||
Video Interface | 1 Port(For adjustment only) | |||
Audio Interface | 1/1 channel In/Out | |||
RS485 | N/A | |||
Alarm | 2 channel In: 5mA 5VDC 2 channel Out: 1A 30VDC / 0.5A 50VAC | |||
Electrical | ||||
Power Supply | AC24V, PoE+ (802.3at)(Class 4) | |||
Power Consumption | <25.5w td=""> |
Dahua IPC PFW8800 A180 Panoramik IP Bullet Kamera Pdf Dosyası760.46 KB
Teknik Kısa
Ses : Var
Depolama : Var
Çözünürlük : 2MP (1080P)