Ürün arama
Açıklama
Dahua SD22204DB-GNY IP PTZ Kamera
Özellikler
Teknik Özellikler
Camera | ||||
Image Sensor | 1/2.8" CMOS | |||
Pixel | 2 MP | |||
Max. Resolution | 1920 (H) × 1080 (V) | |||
ROM | 128 MB | |||
RAM | 256 MB | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 lux@F1.6 | |||
B/W: 0.0005 lux@F1.6 | ||||
Lens | ||||
Focal Length | 2.8 mm–12 mm | |||
Max. Aperture | F1.6–F3.0 | |||
Field of View | H: 99.1°–31.9°; V: 53.4°–18.0°; D: 117.7°–36.6° | |||
Optical Zoom | 4× | |||
Focus Control | Auto; semi-auto; manual | |||
Close Focus Distance | 1.5 m (4.92 ft) | |||
Iris Control | Fixed | |||
DORI Distance | Detect | Observe | Recognize | Identify |
165.5 m (542.98 ft) | 65.4 m (214.57 ft) | 33.1 m(108.60 ft) | 16.6 m (54.46 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 355° | |||
Tilt: 0° to +90° | ||||
Manual Control Speed | Pan: 0.1°/s–100°/s | |||
Tilt: 0.1°/s–60°/s | ||||
Preset Speed | Pan: 100°/s; Tilt: 60°/s | |||
Preset | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Idle Motion | Pattern; Preset; Scan; Tour | |||
PTZ Protocol | SD Pelco-P/D(Auto recognition) | |||
Intelligence | ||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | |||
Face Detection | Supports face detection, face track, snapshot, and face enhancement; | |||
Supports face cutout: Face, one-inch photo; | ||||
Capturing strategies include real-time capturing and quality first. | ||||
SMD | Yes | |||
Video | ||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | |||
Streaming Capability | 3 streams | |||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640 × 480) | |||
Video Frame Rate | Main stream: 1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) | |||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H.264: 2048 kbps–8192 kbps | |||
H.265: 768 kbps–6400 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | |||
BLC | Yes | |||
WDR | Yes | |||
HLC | Yes | |||
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | |||
Gain Control | Auto; manual | |||
Noise Reduction | 2D NR; 3D NR | |||
Motion Detection | Yes | |||
Region of Interest (RoI) | Yes | |||
Image Stabilization | Yes | |||
Defog | Electronic defog | |||
Digital Zoom | 16× | |||
Image Rotation | 180° | |||
S/N Ratio | ≥ 55 dB | |||
Audio | ||||
Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G723; PCM | |||
Network | ||||
Network Port | RJ-45 (10/100 Base-T) | |||
Network Protocol | TCP; FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; IP Filter; SMB; HTTP; SSL; DHCP; SMTP; SNMPv1/v2c/v3(MIB-2); Qos; RTSP; ARP | |||
Interoperability | CGI; ONVIF (Profile S&G&T) | |||
Streaming Method | Unicast/Multicast | |||
User/Host | 20 (total bandwidth: 64 M) | |||
Storage | DMSS; FTP; Micro SD card (512 GB); NAS | |||
Browser | IE 9 and later versions | |||
Chrome 41 and later versions | ||||
Firefox 50 and later versions | ||||
iOS 10 and later versions. | ||||
Management Software | Player; DSS; Smart Player; DMSS; Easy4ip; ConfigTool; NVR; Smart PSS; IVSS | |||
Mobile Client | iOS; Android | |||
Certification | ||||
Certifications | CE: CE-LVD: IEC 62368-1/ CE-EMC/EN 55032/EN IEC 61000-3-2/EN55024/EN55035/EN50130-4 | |||
FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 | ||||
Port | ||||
Alarm Linkage | Capture; preset; tour; pattern; recordings on SD card; alarm digital input; audio; send email | |||
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | |||
Power | ||||
Power Supply | 12 VDC, 1 A ± 10% | |||
POE (802.3af) | ||||
Power Consumption | Basic: 2.3 W | |||
Max.: 6.1 W | ||||
Environment | ||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||
Operating Humidity | ≤ 95% | |||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||
Storage Humidity | ≤ 95% | |||
Protection | IP66, IK10 | |||
Structure | ||||
Product Dimensions | 89 mm × Φ122 mm (3.50" × Φ4.80") | |||
Net Weight | 0.5 kg (1.10 lb) | |||
Gross Weight | 0.5 kg (1.10 lb) |
Teknik Kısa
Depolama : Var
Ses : Var
Çözünürlük : 2MP (1080P)