Ürün arama
Açıklama
Dahua SD2A500-GN-A-PV IP PTZ Kamera
Özellikler
- 5 MP IR and White Light Full-color Network PT Camera
- 1/2.8" 5Megapixel STARVIS™ CMOS
- Max. 20 fps@5MP>
- Human detection
- Tripwire, intrusion
- H.265 encoding
- PoE
- Two-way audio
- Sound and light alarm
- IR and white light, three night view modes
- IP66
Teknik Özellikler
Camera | ||||
Image Sensor | 1/2.8" CMOS | |||
Pixel | 5MP | |||
Max. Resolution | 2560 (H) × 1920 (V) | |||
ROM | 128 MB | |||
RAM | 128 MB | |||
Electronic Shutter Speed | 1/3 s–1/100,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 lux@F1.6 | |||
B/W: 0.0005 lux@F1.6 | ||||
0 lux (illuminator on) | ||||
Illumination Distance | 30 m (98.42 ft) (IR) | |||
30 m (98.42 ft) (white light) | ||||
Illuminator On/Off Control | Manual; auto; off | |||
Illuminator Number | 1 (IR light) | |||
2 (white light) | ||||
Lens | ||||
Focal Length | 4.0 mm | |||
Max. Aperture | F1.6 | |||
Field of View | H: 80.4° | |||
V: 58.1° | ||||
D: 104.8° | ||||
Close Focus Distance | 0.3 m (0.98 ft) | |||
Iris Control | Fixed | |||
DORI Distance | Detect | Observe | Recognize | Identify |
77.4 m (253.94 ft) | 31.0 m (101.71 ft) | 15.5 m (50.85 ft) | 7.74 m (25.39 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 345° | |||
Tilt: 0° to +80° | ||||
Manual Control Speed | Pan: 0.1°–74°/s | |||
Tilt: 0.1°–36.4°/s | ||||
Preset Speed | Pan: 62°/s; Tilt: 36.3°/s | |||
Preset | 300 | |||
Power-off Memory | Support | |||
Idle Motion | Preset | |||
Smart Event | ||||
IVS | Tripwire; intrusion | |||
Video | ||||
Video Compression | Smart H.265; H.265; Smart H.264; H.264; H.264B; MJPEG (Sub Stream) | |||
Streaming Capability | 2 Streams | |||
Resolution | 5M (2560 × 1920); 4M (2560 × 1440); 1080P (1920 × 1080); 960P(1280x960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |||
Video Frame Rate | Main stream: 5M(1–20fps); 4M/1080P/1.3M/720P (1–25/30fps) | |||
Sub stream 1: D1/CIF (1–25/30fps) | ||||
Bit Rate Control | Variable Bit Rate/Constant Bit Rate | |||
Video Bit Rate | H.264: 32 Kbps–8192 Kbps | |||
H.265: 32 Kbps–8192 Kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | |||
BLC | Support | |||
WDR | DWDR | |||
HLC | Support | |||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural/Street lamp | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 2D/3D | |||
Motion Detection | Support | |||
Image Rotation | 180° | |||
S/N Ratio | ≥ 55 dB | |||
Audio | ||||
Audio Compression | G.711a; G.711Mu; G.726; G722.1; G.729; MPEG2-Layer2; G723 | |||
Network | ||||
Network Port | RJ-45 (10/100 Base-T) | |||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; SSL; FTP; ARP; RTCP; RTP; IP Filter; RTMP; TCP | |||
Interoperability | ONVIF; CGI | |||
Streaming Method | Unicast; multicast | |||
User/Host | 20 | |||
Storage | FTP; Micro SD card (512 GB) | |||
Browser | IE: IE 7 and later | |||
Chrome; 42 and earlier | ||||
Firefox; 52 and earlier | ||||
Safari | ||||
Management Software | Smart PSS; DMSS; player; configtool; NVR; Smart Player | |||
Mobile Client | IOS; Android; iPhone; iPad; Windows Phone | |||
Certification | ||||
Certifications | CE: EN55032/EN55024/EN50130-4 | |||
FCC: Part15 subpartB,ANSI C63.4- 2014 | ||||
Port | ||||
Audio Input | 1 channel (built-in MIC) | |||
Audio Input | 1 channel (built-in Speaker) | |||
Audio I/O | 1.1 | |||
Two-way Audio | Support | |||
Alarm Linkage | Capture; preset; recording; audio; sending email | |||
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | |||
Power | ||||
Power Supply | 12 VDC/1.5 A ± 10% | |||
PoE (802.3af) | ||||
Power Consumption | Basic: 4 W | |||
Max.: 12.95 W (illuminator) | ||||
Environment | ||||
Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | |||
Operating Humidity | ≤ 95% RH | |||
Protection | IP66, TVS 2000 V lightning proof; surge protection; voltage transient protection | |||
Construction | ||||
Product Dimensions | 146.5 mm × Φ118.0 mm (5.77" × Φ4.65") | |||
Net Weight | 0.5 kg (1.10 lb) | |||
Gross Weight | 1 kg (2.20 lb) | |||
Accessory | Included: | |||
Wall/Ceiling mount bracket: Yes |
Teknik Kısa
Depolama : Var
Ses : Var
Çözünürlük : 5MP
Irled : Var