Thermal Camera |
Detector Type | Uncooled IRFPA Microbolometer |
Effective Pixels | 400(H) ×300(V) |
Pixel Size | 17um |
Thermal Sensitivity (NETD) | 40mK @F1.0, 300K |
Spectral Range | 8~14um |
Image Setting | Polarity LUT/ DVE/ Mirror/ FCC/ /3D DNR Brightness/Contrast/ ROI |
Color Palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes |
Thermal Lens |
Lens Type | Fixed |
Focus Control | Manual Focus |
Focal Length | 8mm | 15mm | 25mm | 35mm | 50mm |
F No. | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 |
Angle of View | H: 46° | H:25.5° | H:15.4° | H: 11° | H: 7.7° |
V:35.3° | V:19.2° | V:11.6° | V:9° | V:5.8° |
Detection Distance Fire(1m*1m) | 235m | 441m | 735m | 1029m | 1471m |
Detection Distance Man(1.8m*0.5m) | 235m | 441m | 735m | 1029m | 1471m |
Detection Distance Vehicle(4m*1.5m) | 722m | 1353m | 2255m | 3137m | 4510m |
Recognition Distance Fire(1m*1m) | 78m | 147m | 245m | 343m | 490m |
Recognition Distance Man(1.8m*0.5m) | 59m | 110m | 184m | 257m | 368m |
Recognition Distance Vehicle(4m*1.5m) | 180m | 338m | 564m | 789m | 1127m |
Visible Camera |
Image Sensor | 1/1.9" Sony CMOS |
Effective Resolution | 1920(H)×1080(V) |
Shutter Speed | 1/5 ~ 1/20,000s |
Min. Illumination | Color: 0.001Lux @(F1.2, AGC ON), |
B/W: 0.1Lux |
S/N Ratio | More than 55dB |
Visible Lens |
Focal Length | 6 ~ 180mm |
Max Aperture | F1.5 ~ F4.3 |
Angle of View | H: 59° ~ 2.4° |
Optical Zoom | 30x |
Focus Control | Auto / Manual |
Close Focus Distance | 100mm~ 1000mm (0.33ft~3.28ft) |
PTZ |
Pan/Tilt Range | Pan: ° ~ 360° endless; Tilt: +90° ~ -90° |
Pan/Tilt Speed | Pan: 0.01° ~60° /s; Tilt: 0.01° ~30° /s |
Preset Speed | Pan: 0.01° ~60° /s; Tilt: 0.01° ~30° /s |
Presets | 400 |
PTZ Mode | 8 Auto Scan, 12 Tour, 6 Track |
Speed Setup | Auto/Manual (0-8), |
Power Off Memory | Support |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | SN-SD, Pelco-D |
Video and Audio |
Compression | H.265, H.264, MJPEG |
Frame Rate | Main Stream: |
Thermal: D1 @25/30fps |
Visible: 1920×1080/1280×720 @25/30fps |
Sub Stream: |
Thermal: CIF @25/30fps |
Visible: D1/VGA/640×360/CIF/QCIF/QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Thermal: 100Kbps~6Mbps |
Visible: |
main stream: 500Kbps~12Mbps; |
sub stream: 100Kbps~6Kbps |
Region of Interest | Off / On (8 Zone, Rectangle) |
Electronic Image Stabilization(EIS) | N/A |
Digital Zoom | 16x |
Mirror | Support |
Defog | Support |
Motion Detection | Support |
Privacy Masking | Off / On (4 Area, Rectangle) |
DVE Image Enhance | Support |
Audio Compression | G.711, AMR, RAW_PCM (Optional) |
Intelligence |
Intelligent Functions | Motion detection, Disk alarm, I/O alarm, Temperature alarm |
IVS | Perimeter, Single Virtual Fences, Double Virtual Fences, Object Left, Object Removed |
Temperature Detection |
Detection Mode | Spot, Line, Area |
Detection Preset | Support 3 temperature measurement rule types, |
20 rules (20 points / 2 lines / 16 regions ) |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤30ms |
Effective temperature working environment | -40°C~60°C(-40°F~140°F) |
Theory of temperature measurement range | -40°C~150°C(-40°F~302°F) |
Temperature display mode | Temperature target >5℃, Display absolute temperature value, |
Temperature target ≤5℃, Display relative temperature value (temperature difference DEV = highest value - average) |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocols: | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, SIP ,802.1x |
Interoperability | ONVIF, CGI |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Edge Storage | NAS |
Local PC for instant recording |
Micro SD card 128GB |
Web Viewer | <IE11, Chrome, Firefox |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 2ch Audio In,2ch Audio Out |
Alarm | 9ch Alarm In,4ch Alarm Out |
RS485 | Support |
BNC Output | Support |
Reset Button | Support(Built-in) |
General |
Power Supply | DC36V |
Power Consumption | Max 80W |
Operating Temperature | -40°C~60°C(-40°F~140°F) |
Storage Conditions | 0~ 90% RH |
Certifications | CE /FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions | 282×419×316mm |
Net Weight | 16.5Kg (Contains 25 mm lens) |