Ürün arama
Açıklama
Uniview IPC2322EBR6 DPZ27 C IP IR Bullet Kamera
Özellikler
Optics
- Day/night functionality
- Smart IR, up to 60m (196 ft) IR distance
- Up to 120 dB Optical WDR(Wide Dynamic Range)
- 2D/3D DNR(Digital Noise Reduction)
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
Network
- ONVIF Conformance
- Support PoE power supply
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP67
Teknik Özellikler
IPC2322EBR6-DPZ27-C | |||||||
Camera | |||||||
Sensor | 1/2.7", progressive scan, 2.0megapixel, CMOS | ||||||
Lens | 2,7~12mm,AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens | Detect(m) | Observe (m) | Recognize(m) | Identify(m) | ||
2.7mm | 45 | 18.1 | 9 | 4.5 | |||
12mm | 192.9 | 77.1 | 38.6 | 19.3 | |||
Angle of View(H) | 94.0° ~ 28° | ||||||
Angle of View (V) | 56.7°~14.4° | ||||||
Angle of View (O) | 122.2°~34.4° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1/6~1/100000 s | ||||||
Minimum Illumination | Colour: 0.002 Lux (F1.4, AGC ON) | ||||||
0 Lux with IR on | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >52dB | ||||||
IR Range | Up to 60m (196 ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265,H.265, H.264,MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; | ||||||
Sub Stream: 2MP (1920×1080): Max. 30 fps; | |||||||
Third Stream:D1 (720×576): Max. 30 fps | |||||||
9:16 Corridor Mode | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8areas | ||||||
ROI | Up to 8areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region | ||||||
Recognition: | Face detection、Audio detection | ||||||
Intelligent Identification | Defocus, Scene Change | ||||||
Statistical Analysis | People counting | ||||||
General Function | |||||||
Network | |||||||
Protocols | |||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||
Interface | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
Power consumption: Max 9W | |||||||
Dimensions (L × W × H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) | ||||||
Weight | 0.58kg (1.28lb) | ||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F),Humidity:10%~95% RH(non-condensing) | ||||||
Ingress Protection | IP67 |
Uniview IPC2322EBR6 DPZ27 C IP IR Bullet Kamera Pdf Dosyası749.4 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)
Irled : Var